Primary Aluminium
Mechem has developed an outstanding reputation for service and reliability. Our vast network of suppliers, strong support services, and extensive customer base provides a framework from which all of our clients benefit.
Alloy ( Max ) | Si % | Fe % | Zn % | V % | Ga % | Al (min) | Others Each | Others Total |
---|---|---|---|---|---|---|---|---|
P0406 | 0.04 | 0.06 | 0.03 | 0.02 | 0.03 | 99.85 | 0.02 | 0.05 |
P0610 | 0.06 | 0.10 | 0.015 | 0.010 | 0.009 | 99.80 | 0.02 | 0.05 |
P1020 | 0.10 | 0.20 | 0.03 | 0.03 | 0.04 | 99.70 | 0.03 | 0.10 |
*Shapes 15-24 kgs ingot and Tbar 750 kgs and sow 700 kgs.
Alloy (Max) | Si % | Fe% | Ti % | Zn % | Cr % | Na % | V % | B % | Ga % | Ca % | Ni % | Li | AL (min) | Others Each | Others Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0101 | 0.0150 | 0.0120 | 0.0050 | 0.0020 | 0.0010 | 0.0020 | 0.0024 | 0.0020 | 0.0070 | 0.0020 | 0.0020 | 0.0005 | 99.95 | 0.0020 | 0.0100 |
P0202 | 0.020 | 0.020 | 0.020 | 0.010 | 0.020 | 99.90 | 0.010 | 0.020 | |||||||
P0303 | 0.030 | 0.030 | 0.003 | 0.01 | 0.03 | 99.85 | 0.010 | 0.020 | |||||||
P0404 | 0.040 | 0.040 | 0.003 | 0.0100 | 0.01 | 0.03 | 0.0100 | 99.85 | 0.01 | 0.03 |
*Shapes 15-22 kgs ingot and Tbar 600 kgs.
Alloy ( max ) | Si % | Fe % | Mn% | Mg % | Cu % | Ti % | Zn % | Sn % | Ga % | Pb % | AL (min) |
---|---|---|---|---|---|---|---|---|---|---|---|
A6 | 0.18 | 0.25 | 0.03 | 0.03 | 0.01 | 0.02 | 0.05 | 0.03 | 99.60 | ||
A5 | 0.25 | 0.30 | 0.05 | 0.03 | 0.02 | 0.02 | 0.06 | 0.03 | 99.50 | ||
A35 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.02 | 0.1 | 99.35 | |||
A0 | 0.25 | 0.50 | 0.05 | 0.05 | 0.03 | 0.02 | 0.10 | 99.00 | |||
AV97 | 1.00 | 2.50 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 97.00 |
*Shapes 15-24 kgs ingot and Tbar 750 kgs
Alloy ( Max ) | SI % | Fe % | Mn % | Mg % | Cu % | Ti % | Zn % | Cr % | V % | B % | Ga % | Pb % | Ni % | AL (min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A7 EC Grade | 0.08 | 0.20 | 0.01 | 0.01 | 0.01 | 0.003 | 0.03 | 0.003 | 0.003 | 0.02 | 0.02 | 0.01 | 0.01 | 99.70 |
*Shapes 15-24 kgs ingot and Tbar 750 kgs and sow 700 kgs.