Copper Products
Mechem has developed an outstanding reputation for service and reliability. Our vast network of suppliers, strong support services, and extensive customer base provides a framework from which all of our clients benefit.
- GA copper cathodes (LME Registered/Non registered)
- GA physically rejected copper cathodes
- Off Grades copper cathodes
Cathodes | Chemical specification % (m/m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Element | CU | Pb | S | Se | Te | Bi | Sb | As | 0 | |
GA | min. | 99.99 | – | – | – | – | – | – | – | – |
max. | – | 0.0005 | 0.0015 | 0.0002 | 0.0001 | 0.0002 | 0.0004 | 0.0005 | 0.001 | |
10 ppm Pb/20 ppm S | min. | 99.99 | – | – | – | – | – | – | – | – |
max. | – | 0.001 | 0.002 | 0.0002 | 0.0001 | 0.0002 | 0.0004 | 0.0005 | 0.001 | |
20 ppm Pb/ 40 ppm S | min. | 99.99 | – | – | – | – | – | – | – | – |
0 | max. | – | 0.002 | 0.004 | 0.0002 | 0.0001 | 0.0002 | 0.0004 | 0.0005 | 0.001 |
50 ppm Pb / 50 ppm S | min. | 99.98 | – | – | – | – | – | – | – | – |
max. | – | 0.005 | 0.005 | 0.0002 | 0.0001 | 0.0002 | 0.0004 | 0.0005 | 0.001 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ETP copper wire rod
- OFHC copper wire rod
- Remelted ingots
- Copper granules